EST 1989 FCI/SKK Kennel Dobgun´s
Korad Dobgun´s Presley Född 2008-03-06
S26925/2008
2008 - 2015 R.I.P
(På grund av skada lät vi Presley somna in den 22 augusti 2015)
Höjd: 71.5 cm. längd: 71,5 cm.
Bröstdjup: 33 cm. Bröstomfång: 92 cm.
Hälsa
Bite 31/3-09 OK Vet.Krister Julinder - Söderköping
Testicles OK - Enköping
PHTVL/PHPV - free - Vet. Enköping
CAH 26/1-09 Clear 11,9 + 27 VetLab (SF)
CAH 13/2 2015 Clear 67 + 67 VetLab (SF)
Thyroid 26/1-09 Clear 44 + 98 Enköping
Thyroid 12/2 2015 Clear Enköping
VWD 6/3-08 Free Enköping
HD- A. 31/3-09
AD-0. 31/3-09
DNA DCM 27/1-11 free USA
Heart Screening: 24 hour holter – Normal – 0 VPCs,
Ultrasound/ Doppler Normal.
Kardiolog Prof. Jens Häggström SLU – Uppsala 2015-03-10
MH
KORAD
Gino Gomez del Citone | ||||
FerroFarahGomez di Campovalano -2002. | ||||
Farah di Campovalano | ||||
Icarus Di Altobello compleat DCM test free, liver cancer. 9 years old | ||||
Gamon di Campovalano 11 years old | ||||
Nikita for Eternity -1998 | ||||
Bereta Renewal 10years old. Cancer | ||||
Ultimo Di Altobello -2006. | ||||
Boran Boss Renewal | ||||
Celziuss Renewal | ||||
Gravin Gabrijela Renewal | ||||
Beatrice Di Altobello -2000. | ||||
Playboy di Altobello | ||||
Cinderella Boa Altobello | ||||
Berta Dobson | ||||
Stunning Conan v. Ryans Luxus | ||||
Dobgun´s Presley-2008 compleat DCM test Normal March 2015 | Dobgun´s Faust killed 3 years old | |||
Nordic Star´s Modesty Blaise killed 1997, 9 year old | ||||
Quite the Odin v Ryansluxus compleat DCM test Normal | ||||
Tuff Harley v. Ryans Luxus | ||||
Princess Layla v Ryansluxus Mamogland cancer 9 1/2 years | ||||
Nordina Dobgun vom Dobereich 2004-2014 | Blitz v Ryansluxus | |||
Gosty Sawages | ||||
Gosty compleat DCM test Normal | ||||
Zamba Sawages | ||||
Elegant Tory Vom Dobereich -1993. compleat DCM test free - Sep.2003 - Aug.2013 (cancer) HD-OFA-good. - Thyroid OFA normal. Eyes- CERF clear. Compleat Cardio: normal CKC CH - CGN | ||||
Wanted Rock v. Ryans Luxus | ||||
Indiana Rose v Micks born: May 1998 - died Mar. 2013 HD: OVC normal. vWd-carrier. Thyroid normal (2010). Eyes CERF clear.Compleat Cardio: normal (11/2011). red #7 (no dilution) liver normal (2010). kidneys normal (2010). CGN | ||||
After Maxim v Ryansluxus 1993 - 2004- 11 year, compleat DCM test:Normal |
Kennel Dobgun´s Mobil: 0760-195798
Copyright @ All Rights Reserved
Email Us